| Management number | 237740933 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237740933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09ZPDBZSJ |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Floral |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 32 Millimeters |
| Brand Name | JewelryWe |
| Clasp Type | Lobster Claw Clasp |
| Dial Color | Gold |
| Face Style | Floral |
| Model Name | JW306P |
| Sport Type | Walking |
| Strap Type | Necklace |
| Unit Count | 1 Count |
| Bezel Color | Gold |
| Item Weight | 0.07 Kilograms |
| Closure Type | Lobster Clasp |
| Manufacturer | JEWELRYWE |
| Model Number | JW306P0006 |
| Power Source | Battery Powered |
| Case Diameter | 1.26 Inches |
| Warranty Type | limited warranty |
| Case Thickness | 0.7 Inches |
| Band Material Type | Metal |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Included Components | 1x JewelryWe Pocket Watch, 1x JewelryWe Gift Bag, 1 x Backup Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JewelryWe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form